Tiger 3 UAE Advance Sales Day1 12Nov - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 78,392 | 1331 | 47 | 12% |
Vox Mall of the Emirates | AED 57,910 | 933 | 20 | 27% |
Vox Burjuman | AED 40,540 | 777 | 26 | 19% |
Vox City Centre Mirdif | AED 37,933 | 598 | 24 | 12% |
Reel - Dubai Mall | AED 36,874 | 321 | 21 | 13% |
Vox City Centre Sharjah | AED 34,944 | 686 | 35 | 14% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 31,471 | 677 | 25 | 8% |
Vox City Centre Al Zahia | AED 27,874 | 496 | 21 | 13% |
Vox City Centre Shindagha | AED 22,769 | 518 | 21 | 16% |
Novo Ibn Battuta Mall | AED 20,850 | 392 | 32 | 5% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 428,277 | 7473 | 372 | 10% |
Novo Cinemas | AED 56,682 | 1151 | 96 | 4% |
Reel Cinemas | AED 38,226 | 347 | 38 | 8% |
Roxy Cinemas | AED 30,594 | 277 | 42 | 6% |
Star Cinemas | AED 25,983 | 600 | 136 | 2% |
Cinema City | AED 7,157 | 125 | 42 | 2% |
Cinepolis | AED 5,760 | 128 | 23 | 3% |
Royal Cinemas | AED 3,238 | 71 | 26 | 1% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hindi | AED 595,917 | 10172 | 775 | 7% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 450,941 | 8159 | 634 | 7% |
Vox MAX PLF | AED 67,961 | 1156 | 49 | 7% |
IMAX | AED 41,098 | 522 | 16 | 10% |
7-STAR 2D | AED 2,768 | 16 | 6 | 4% |
SUITES 2D | AED 2,399 | 39 | 16 | 6% |
DOLBY 2D | AED 156 | 3 | 5 | 0% |
2D/7STAR | AED 0 | 0 | 2 | 0% |
ATMOS 2D | AED 0 | 0 | 5 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion